AAlex MorganSystem Admin
1,284commission transactions replayedAccuracy: 98.62%
7genealogy conflicts need reviewView conflicts
92social posts need earnings-claim reviewReview queue
1,026wallets / tax records validatedIssue rate: 1.54%
3go-live blockers must resolveView blockers
Legacy data reconciliation status
| Domain | Source records | Mapped | Matched | Exceptions | Issue rate | Status |
|---|---|---|---|---|---|---|
| Genealogy | 236,812 | 236,812 | 236,157 | 7 | 0.28% | Review |
| Customers | 1,842,765 | 1,842,765 | 1,834,912 | 2,431 | 0.13% | Good |
| Orders | 3,912,458 | 3,912,458 | 3,908,765 | 3,693 | 0.09% | Good |
| Autoship | 612,430 | 612,430 | 607,121 | 5,309 | 0.87% | Review |
| Wallets / payouts | 241,026 | 241,026 | 239,654 | 1,372 | 0.57% | Review |
| Rank history | 236,812 | 236,812 | 236,501 | 311 | 0.13% | Good |
| Tax IDs | 238,402 | 238,402 | 237,048 | 1,354 | 0.57% | Review |
Genealogy verifier
99.72%
Clean 236,157 Conflicts 7 Orphans 648
Compensation replay accuracy
1,284 commission transactions replayedAccuracy 98.62%Variance $18,742.310.138% of total
Comp-plan edge case simulator
| Metric | Legacy | MLMpro simulated | Variance |
|---|---|---|---|
| Total commission | $2,134,562.18 | $2,131,245.71 | -0.16% |
| Top earner commission | $48,712.33 | $48,712.33 | 0.00% |
| Qualifying distributors | 12,845 | 12,845 | 0.00% |
| Payouts | $1,987,221.09 | $1,983,998.65 | -0.16% |
| Bonuses | $147,341.09 | $147,247.06 | -0.06% |
Go-live blockers (3)
| Severity | Category | Issue | Impact | Owner | Target fix date | Status |
|---|---|---|---|---|---|---|
| High | Compliance | Incomplete W-9 for 412 distributors | Payouts on hold | Taylor Reed | May 18, 2025 | In progress |
| High | Data quality | 5,309 autoship accounts with invalid dates | Billing disruption | Jordan Lee | May 18, 2025 | In progress |
| Medium | Compensation | Commission rule R-37 configuration gap | Payout variance | Priya Shah | May 20, 2025 | Open |