AAlex MorganSystem Admin
Compensation engine
Comp-plan simulator
Replay legacy logic, test edge cases, and explain commission outcomes before a plan reaches the field.
Replay accuracy 98.62%Open rule gaps 8Payout variance -0.16%
Scenario controls
Replay comparison
| Metric | Legacy system | MLMpro simulated | Variance | Explanation |
|---|---|---|---|---|
| Total commission | $2,134,562.18 | $2,131,245.71 | -0.16% | Compression + rank timing |
| Top earner commission | $48,712.33 | $48,712.33 | 0.00% | Matched rule path |
| Qualifying distributors | 12,845 | 12,845 | 0.00% | Matched rule path |
| Payouts | $1,987,221.09 | $1,983,998.65 | -0.16% | Matched rule path |
| Bonuses | $147,341.09 | $147,247.06 | -0.06% | Matched rule path |
Rule confidence
Edge-case flags
Explainable payout path
Order volumePersonal volumeRank qualificationCompressionBonus poolPayout
Rep-facing explanations should show what happened, why, and what to do next without implying guaranteed income.
Compliance guardrails
Income scenarios require disclosure language.Projected bonuses are shown as ranges, never guarantees.Rank-path prompts avoid implying inevitable advancement.